AMD和Intel笔记本CPU性能和功耗对比
表格里是我收集的AMD和Intel移动端CPU的参数、跑分、功耗对比
表中跑分数据来自:https://www.cpubenchmark.net/
能耗比是跑分除以TDP得出。
AMD和Intel桌面级CPU性价比和能耗比对比:https://blog.zeruns.tech/archives/573.html
Excel表格下载:关注微信公众号(zeruns-gzh),发送CPU对比
来获取下载链接
免关注下载地址:http://go.zeruns.tech/S
推荐文章
- 高性价比和便宜的VPS/云服务器推荐:https://blog.zeruns.tech/archives/383.html
- 学生优惠权益大全:https://blog.zeruns.tech/archives/321.html
- 怎样搭建个人博客:https://blog.zeruns.tech/archives/218.html
- 搭建MC(我的世界)服务器,带Web管理面板:https://blog.zeruns.tech/archives/529.html
- 重装系统安装win10系统+激活,纯小白教程:https://blog.zeruns.tech/archives/477.html
型号 | 核心/线程 | 主频(GHz) | 工艺(nm) | TDP(W) | 跑分 | 能耗比 |
---|---|---|---|---|---|---|
AMD R9 4900H | 8/16 | 3.3-4.4 | 7 | 35-54 | 20261 | 375.20 |
AMD R9 4900HS | 8/16 | 3.0-4.3 | 7 | 35 | 19761 | 564.60 |
AMD R7 4800H | 8/16 | 2.9-4.2 | 7 | 35-54 | 19100 | 353.70 |
AMD R7 4800U | 8/16 | 1.8-4.2 | 7 | 10-25 | 17507 | 700.28 |
Intel i9-10980HK | 8/16 | 2.4-5.3 | 14 | 45 | 17311 | 384.69 |
Intel i7-10875H | 8/16 | 2.3-5.1 | 14 | 45 | 15765 | 350.33 |
AMD R5 4600H | 6/12 | 3.0-4.0 | 7 | 35-54 | 14867 | 275.31 |
AMD R5 4600U | 6/12 | 2.1-4.0 | 7 | 10-25 | 14620 | 584.80 |
AMD R7 4700U | 8/8 | 2.0-4.1 | 7 | 10-25 | 13931 | 557.24 |
Intel i7-10750H | 6/12 | 2.6-5.0 | 14 | 45 | 12855 | 285.67 |
AMD R5 4500U | 6/6 | 2.3-4.0 | 7 | 10-25 | 12049 | 481.96 |
Intel i7-8850H | 6/12 | 2.6-4.3 | 14 | 35-45 | 10570 | 234.89 |
Intel i7-10710U | 6/12 | 1.1-3.9 | 14 | 15 | 10125 | 675.00 |
Intel i7-1065G7 | 4/8 | 1.3-3.5 | 10 | 15-25 | 9028 | 361.12 |
Intel i5-10300H | 4/8 | 2.5-4.5 | 14 | 45 | 9025 | 200.56 |
AMD R7 3750H | 4/8 | 2.3-4.0 | 12 | 12-35 | 8491 | 242.60 |
Intel i5-1035G7 | 4/8 | 1.2-3.3 | 10 | 15-25 | 8480 | 339.20 |
AMD R5 3550H | 4/8 | 2.1-3.7 | 12 | 12-35 | 8150 | 232.86 |
Intel i5-8400H | 4/8 | 2.5-4.2 | 14 | 35-45 | 8121 | 180.47 |
AMD R3 4300U | 4/4 | 2.7-3.7 | 7 | 10-25 | 8038 | 321.52 |
Intel i5-8300H | 4/8 | 2.3-4.0 | 14 | 35-45 | 7590 | 168.67 |
AMD R7 2800H | 4/8 | 3.3-3.8 | 14 | 35-54 | 7432 | 137.63 |
AMD R7 3700U | 4/8 | 2.3-4.0 | 12 | 12-35 | 7431 | 212.31 |
AMD R5 2600H | 4/8 | 3.2-3.6 | 14 | 35-54 | 7317 | 135.50 |
Intel i7-10510U | 4/8 | 1.8-4.3 | 14 | 15-25 | 7223 | 288.92 |
AMD R5 3500U | 4/8 | 2.1-3.7 | 12 | 12-35 | 7182 | 205.20 |
Intel i7-8650U | 4/8 | 1.9-4.2 | 14 | 10-15 | 6612 | 440.80 |
Intel i7-8565U | 4/8 | 1.8-4.6 | 14 | 10-25 | 6602 | 264.08 |
AMD R5 2500U | 4/8 | 2.0-3.6 | 14 | 12-25 | 6587 | 263.48 |
AMD R7 2700U | 4/8 | 2.2-3.8 | 14 | 12-25 | 6563 | 262.52 |
Intel i5-10210U | 4/8 | 1.6-3.9 | 14 | 15-25 | 6522 | 260.88 |
Intel i5-8350U | 4/8 | 1.7-3.6 | 14 | 10-15 | 6377 | 425.13 |
Intel i5-8265U | 4/8 | 1.6-3.9 | 14 | 10-25 | 6264 | 250.56 |
Intel i5-8250U | 4/8 | 1.6-3.4 | 14 | 10-15 | 6126 | 408.40 |
AMD R3 3300U | 4/4 | 2.1-3.5 | 12 | 12-35 | 5690 | 162.57 |
AMD R3 2300U | 4/4 | 2.0-3.4 | 14 | 12-25 | 5185 | 207.40 |
Intel i5-7300HQ | 4/4 | 2.5-3.5 | 14 | 35-45 | 5094 | 113.20 |
AMD R3 3250U | 2/4 | 2.6-3.5 | 14 | 12-25 | 4490 | 179.60 |
Intel i3-10110U | 2/4 | 2.1-3.7 | 14 | 15-25 | 4211 | 168.44 |
AMD R3 3200U | 2/4 | 2.6-3.5 | 14 | 12-25 | 4166 | 166.64 |
Intel i7-7500U | 2/4 | 2.7-3.5 | 14 | 7.5-15 | 3697 | 246.47 |
Intel i3-8145U | 2/4 | 2.1-3.9 | 14 | 10-25 | 3683 | 147.32 |
AMD R3 2200U | 2/4 | 2.5-3.4 | 14 | 15 | 3676 | 245.07 |
当前页面是本站的「Google AMP」版。查看和发表评论请点击:完整版 »