表格里是我收集的AMD和Intel各个主流的CPU参数、跑分和价格对比。
表中跑分数据来自:https://www.cpubenchmark.net/
价格来自淘宝的散片价格,部分搜不到散片的是盒装价格。(2020年7月收集)
性价比为跑分除以价格得出,能耗比是跑分除以TDP得出。
Excel表格下载:关注微信公众号(zeruns-gzh),发送CPU对比
来获取下载链接
免关注下载地址:http://go.zeruns.tech/R
推荐文章
- 高性价比和便宜的VPS/云服务器推荐:https://blog.zeruns.tech/archives/383.html
- 学生优惠权益大全:https://blog.zeruns.tech/archives/321.html
- 怎样搭建个人博客:https://blog.zeruns.tech/archives/218.html
- 使用阿里云搭建网站并实现站库分离:https://blog.zeruns.tech/archives/513.html
- 搭建MC(我的世界)服务器,带Web管理面板:https://blog.zeruns.tech/archives/529.html
- 重装系统安装win10系统+激活,纯小白教程:https://blog.zeruns.tech/archives/477.html
AMD和Intel主流CPU性价比和能耗比对比表格
型号 | 核心/线程 | 主频 | 核显 | TDP | 跑分 | 价格 | 性价比 | 能耗比 |
---|---|---|---|---|---|---|---|---|
Ryzen5 1600X | 6C/12T | 3.6-4.0GHz | 无 | 95W | 13087 | ¥615 | 21.28 | 137.7579 |
Ryzen5 1600 | 6C/12T | 3.2-3.6GHz | 无 | 65W | 12516 | ¥596 | 21.00 | 192.5538 |
Ryzen5 2600 | 6C/12T | 3.4-3.9GHz | 无 | 65W | 13229 | ¥649 | 20.38 | 203.5231 |
Ryzen7 1700X | 8C/16T | 3.4-3.8GHz | 无 | 95W | 15605 | ¥789 | 19.78 | 164.2632 |
Ryzen7 1700 | 8C/16T | 3.0-3.7GHz | 无 | 65W | 14520 | ¥739 | 19.65 | 223.3846 |
Ryzen3 1300X | 4C/4T | 3.5-3.7GHz | 无 | 65W | 7049 | ¥366 | 19.26 | 108.45 |
Ryzen5 1400 | 4C/8T | 3.2-3.4GHz | 无 | 65W | 7991 | ¥415 | 19.26 | 122.9385 |
Ryzen3 3100 | 4C/8T | 3.6-3.9GHz | 无 | 65W | 11757 | ¥619 | 18.99 | 180.88 |
Ryzen5 2600X | 6C/12T | 3.6-4.2GHz | 无 | 95W | 14088 | ¥765 | 18.42 | 148.2947 |
Ryzen5 1500X | 4C/8T | 3.5-3.7GHz | 无 | 65W | 9007 | ¥498 | 18.09 | 138.5692 |
Ryzen7 2700 | 8C/16T | 3.2-4.1GHz | 无 | 65W | 15750 | ¥899 | 17.52 | 242.3077 |
Ryzen5 3600 | 6C/12T | 3.6-4.2GHz | 无 | 65W | 17809 | ¥1,080 | 16.49 | 273.9846 |
Ryzen7 1800X | 8C/16T | 3.6-4.0GHz | 无 | 95W | 16247 | ¥986 | 16.48 | 171.0211 |
Ryzen7 2700X | 8C/16T | 3.7-4.3GHz | 无 | 105W | 17601 | ¥1,199 | 14.68 | 167.6286 |
Ryzen5 3500X | 6C/6T | 3.6-4.1GHz | 无 | 65W | 13400 | ¥920 | 14.57 | 206.1538 |
i3-9100F | 4C/4T | 3.6-4.2GHz | 无 | 65W | 6848 | ¥475 | 14.42 | 105.3538 |
Ryzen3 3300X | 4C/8T | 3.8-4.3GHz | 无 | 65W | 12910 | ¥899 | 14.36 | 198.6154 |
Ryzen5 3600X | 6C/12T | 3.8-4.4GHz | 无 | 95W | 18317 | ¥1,340 | 13.67 | 192.8105 |
Ryzen3 2200G | 4C/4T | 3.5-3.7GHz | Vega 8 | 65W | 6699 | ¥509 | 13.16 | 103.06 |
Ryzen3 3200G | 4C/4T | 3.6-4.0GHz | Vega 8 | 65W | 7286 | ¥559 | 13.03 | 112.09 |
G4560 | 2C/4T | 3.5GHz | 610 | 54W | 3560 | ¥279 | 12.76 | 65.92593 |
Ryzen5 2400G | 4C/8T | 3.6-3.9GHz | Vega 11 | 65W | 8847 | ¥699 | 12.66 | 136.1077 |
Ryzen9 3900X | 12C/24T | 3.8-4.6GHz | 无 | 105W | 32833 | ¥2,689 | 12.21 | 312.6952 |
Ryzen7 3700X | 8C/16T | 3.6-4.4GHz | 无 | 65W | 22709 | ¥1,879 | 12.09 | 349.3692 |
i7-6800K | 6C/12T | 3.4-3.6GHz | 无 | 140W | 10427 | ¥880 | 11.85 | 74.47857 |
Ryzen5 3400G | 4C/8T | 3.7-4.2GHz | Vega 11 | 65W | 9401 | ¥840 | 11.19 | 144.6308 |
Ryzen7 3800X | 8C/16T | 3.9-4.5GHz | 无 | 105W | 23304 | ¥2,089 | 11.16 | 221.9429 |
i3-8100 | 4C/4T | 3.6GHz | 630 | 65W | 6213 | ¥618 | 10.05 | 95.58462 |
i5-6500 | 4C/4T | 3.2-3.6GHz | 530 | 65W | 5642 | ¥565 | 9.99 | 86.8 |
i3-6100 | 2C/4T | 3.7GHz | 530 | 51W | 4142 | ¥418 | 9.91 | 81.21569 |
i5-9400F | 6C/6T | 2.9-4.1GHz | 无 | 65W | 9598 | ¥975 | 9.84 | 147.6615 |
G5600 | 2C/4T | 3.9GHz | 630 | 54W | 3825 | ¥390 | 9.81 | 70.83333 |
G4620 | 2C/4T | 3.7GHz | 630 | 51W | 3935 | ¥415 | 9.48 | 77.15686 |
i3-10100 | 4C/8T | 3.6-4.6GHz | 630 | 65W | 8973 | ¥980 | 9.16 | 138.0462 |
i5-8400 | 6C/6T | 2.8-4.0GHz | 630 | 65W | 9182 | ¥1,050 | 8.74 | 141.2615 |
i5-10400F | 6C/12T | 2.9-4.3GHz | 无 | 65W | 13120 | ¥1,599 | 8.21 | 201.8462 |
Ryzen9 3950X | 16C/32T | 3.5-4.7GHz | 无 | 105W | 39339 | ¥4,799 | 8.20 | 374.6571 |
i5-9600 | 6C/6T | 3.1-4.6GHz | 630 | 65W | 10968 | ¥1,360 | 8.06 | 168.7385 |
i7-10700 | 8C/16T | 2.9-4.8GHz | 无 | 65W | 17575 | ¥2,280 | 7.71 | 270.3846 |
i7-10700K | 8C/16T | 3.8-5.1GHz | 无 | 125W | 19857 | ¥2,720 | 7.30 | 158.856 |
i7-9700 | 8C/8T | 3.0-4.7GHz | 630 | 65W | 13751 | ¥1,940 | 7.09 | 211.5538 |
i9-7920X | 12C/24T | 2.9-4.3GHz | 无 | 140W | 23739 | ¥3,450 | 6.88 | 169.5643 |
i7-7900X | 10C/20T | 3.3-4.3GHz | 无 | 140W | 20293 | ¥3,100 | 6.55 | 144.95 |
i9-10900X | 10C/20T | 3.7-4.5GHz | 无 | 165W | 23162 | ¥3,550 | 6.52 | 140.3758 |
i9-9940X | 14C/28T | 3.3-4.4GHz | 无 | 165W | 28121 | ¥4,680 | 6.01 | 170.4303 |
i9-7980XE | 18C/36T | 2.6-4.2GHz | 无 | 165W | 29848 | ¥5,000 | 5.97 | 180.897 |
Threadripper 3960X | 24C/48T | 3.8-4.5GHz | 无 | 280W | 55919 | ¥9,649 | 5.80 | 199.7107 |
i9-9900 | 8C/16T | 3.1-5.0GHz | 630 | 65W | 17309 | ¥3,050 | 5.68 | 266.2923 |
Threadripper 2950X | 16C/32T | 3.5-4.4GHz | 无 | 180W | 30350 | ¥5,449 | 5.57 | 168.6111 |
i7-6700 | 4C/8T | 3.4-4.0GHz | 530 | 65W | 8056 | ¥1,450 | 5.56 | 123.9385 |
i9-10920X | 12C/24T | 3.5-4.6GHz | 无 | 165W | 26324 | ¥4,850 | 5.43 | 159.5394 |
Threadripper 3990X | 64C/128T | 2.9-4.3GHz | 无 | 280W | 80664 | ¥27,699 | 2.91 | 288.0857 |
4 条评论
1600居然还是性价比王,这是我当年给我老爹选的u ::paopao:tieba_emotion_22::
我一开始买的也是1600X,但发热太大压不住,现在换了2600,真香
AMD YES! ::bx:tiaokan::
AMD NO!